Past to Present Project Donors/Partners list: 2009-2020
SN | Name of the Donor | Budget (in NRs) | ||||
2009/010 | 2010/011 | 2011\012 | 2012\013 | 2013\2014 | ||
1 | Action Aid Nepal (Women’s Right) | 2,499,900 | 2,415,794 | 25,31,298 | 30,00,000 | 30,00,000 |
2 | CECI-Nepal (Social Finance Accountability Management Project ) | 00 | 00 | 00 | 00 | 11,00,000 |
3 | Action aid Nepal (Child-Friendly School Support Project) | 00 | 00 | 00 | 00 | 16,00,000 |
4 | Urahari VDC Support by ( Indigenes Tharu Cultural Program) | 00 | 00 | 00 | 00 | 45,000 |
5 | Save the Children in Nepal (Quality Education For Conflict Victim Children) | 4,943,641 | 4,500,000 | 00.00 | 00 | 00 |
6 | Action aid Nepal (Primary Education) | 1,470,000 | 20,00,000 | 16,08,403 | 10,87,998 | 00 |
7 | Youth Ministry (Agriculture) | 00.00 | 1,72,000 | 176,792 | 00 | 00 |
8 | Skill Development Office (Netting Pro) | 00.00 | 84,000 | 26,500 | 35,000 | 00 |
9 | Youth Communication Center Dang (Agriculture) | 00.00 | 30,000 | 30,000 | 00 | 00 |
10 | NFDIN – Nepal | 00.00 | 00.00 | 00.00 | 160,000 | |
Total | 89,13,541 | 92,01,794 | 43,72,993 | 42,82,998 | 57,45,000 |
Current Project Budgets and Partners: 2016-2020
S.N | Donar Partners | Budget Year | |||
2016/017 | 2017/018 | 2018/019 | 2019/020 | ||
1 | I’M Swedish Development Partner | 2,250,000.00 | 3,350,00.00 | 5,400,000.00 | 5,400,000.00 |
2 | DKA, Austria | 1,800,000.00 | 1,800,000.00 | 1,800,000.00 | 2,500,000.00 |